SBD Shorts
The SBD Shorts have been designed in collaboration with strength athletes to offer a comfortable fit and endure the toughest training. Manufactured fully at our headquarters in Sheffield, trace each step of your garment’s journey through our manufacturing facility.
- Heavyweight loop-backed cotton, knitted in Great Britain.
- Embroidered logo and branded draw cord cap-ends.
- Men’s fit with a 15.8cm inseam and concealed zip pocket.
- Women's fit with a 8.5cm inseam, curved hem and high waist.
- SBD Traceability.
- Made in Sheffield.
SIZE GUIDE
Men's Shorts
| Size | Waist (cm) | Hip (cm) | Side Seam (cm) |
|---|---|---|---|
| XS | 70-79 | 102-105 | 42 |
| S | 79-87 | 105-107 | 43 |
| M | 87-94 | 107-109 | 44 |
| L | 94-99 | 109-111 | 45 |
| XL | 99-103 | 111-117 | 46 |
| 2XL | 103-107 | 117-123 | 47 |
| 3XL | 107-115 | 123-134 | 48 |
| 4XL | 115-123 | 134-145 | 49 |
| 5XL | 123-131 | 145-157 | 50 |
Women's Shorts
| Size | Waist (cm) | Hip (cm) | Side Seam (cm) |
|---|---|---|---|
| XS | 64-80 | 98-100 | 29 |
| S | 80-92 | 100-105 | 30 |
| M | 92-96 | 105-110 | 31 |
| L | 96-100 | 110-115 | 32 |
| XL | 100-104 | 115-121 | 33 |
| 2XL | 104-110 | 121-129 | 34 |
| 3XL | 110-116 | 129-137 | 35 |
HOW TO MEASURE
If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.
CARE INSTRUCTIONS
We recommend washing the shorts at a maximum temperature of 30°C (86°F). Where possible, allow the shorts to air dry. If you do use a machine dryer, then we suggest using a cold setting.